Runs/html
html · sample · Sonnet 5
html-sample-claude-sonnet-5-low
n = 32 · claude-sonnet-5 · effort low ·
profile room · $0.26 total
prompt improve 0.html
seed
<!DOCTYPE html><title>0</title>
What they did
| feature | count | of | share |
|---|---|---|---|
| shadow or glow | 0 | 32 | 0% |
| animation | 0 | 32 | 0% |
| radial gradient | 0 | 32 | 0% |
| pulse | 0 | 32 | 0% |
| the gradient | 0 | 32 | 0% |
| added color | 0 | 32 | 0% |
| script | 0 | 32 | 0% |
| calls Math.random or the clock | 0 | 32 | 0% |
| same picture | 32 | 32 | 100% |
| unchanged | 31 | 32 | 97% |
| mentions a server | 0 | 32 | 0% |
median 1 line · median $0.0067 per trial · each share is good to about ±17 points at n = 32 (95%, worst case)