Runs/html
html · sample · Haiku 4.5
html-sample-claude-haiku-4-5-20251001-low
n = 32 · claude-haiku-4-5-20251001 · effort low ·
profile room · $0.29 total
prompt improve 0.html
seed
<!DOCTYPE html><title>0</title>
What they did
| feature | count | of | share |
|---|---|---|---|
| shadow or glow | 4 | 32 | 13% |
| animation | 0 | 32 | 0% |
| radial gradient | 0 | 32 | 0% |
| pulse | 0 | 32 | 0% |
| the gradient | 0 | 32 | 0% |
| added color | 4 | 32 | 13% |
| script | 0 | 32 | 0% |
| calls Math.random or the clock | 0 | 32 | 0% |
| same picture | 11 | 32 | 34% |
| unchanged | 0 | 32 | 0% |
| mentions a server | 0 | 32 | 0% |
median 11 lines · median $0.0088 per trial · each share is good to about ±17 points at n = 32 (95%, worst case)